Skip navigation

Highest & lowest surges

Sea level networks

BOURNEMOUTH 
 
TOP 10 POSITIVE  SURGE m  
2005/12/02 15:45   0.98  
2000/12/08 02:00   0.98  
2000/10/30 05:30   0.87  
2006/12/03 05:45   0.85  
1998/01/04 14:00   0.85  
2001/01/02 03:15   0.80  
2007/03/06 01:15   0.80  
1996/11/19 08:30   0.79  
1998/01/01 18:15   0.78  
2002/11/14 03:45   0.77  
  
TOP 10 NEGATIVE  SURGE m  
2002/10/27 16:30  -0.64  
1999/11/11 05:30  -0.57  
2007/01/23 02:00  -0.55  
2003/12/07 02:30  -0.52  
1996/11/06 09:45  -0.52  
1999/12/23 00:45  -0.52  
2005/02/25 12:15  -0.50  
1999/11/12 05:45  -0.50  
1998/12/01 12:15  -0.50  
2004/12/30 01:00  -0.49  
  
back a page Top of page Email webmaster