Skip navigation

Highest & lowest surges

Sea level networks

HARWICH 
 
TOP 10 POSITIVE  SURGE m  
1976/01/03 20:00   2.24  
1968/03/06 10:00   2.03  
2006/10/31 21:15   2.00  
1954/12/22 05:00   1.95  
2007/01/12 01:15   1.69  
1960/01/20 12:00   1.66  
1969/09/29 08:00   1.62  
1956/01/21 12:00   1.61  
1967/04/05 15:00   1.59  
2005/11/25 00:30   1.57  
  
TOP 10 NEGATIVE  SURGE m  
1967/02/27 23:00  -1.50  
1968/02/05 00:00  -1.49  
1972/01/19 09:00  -1.45  
1959/12/07 13:00  -1.44  
2007/01/11 12:45  -1.40  
1976/01/03 01:00  -1.39  
2006/11/20 07:00  -1.31  
2006/12/03 10:45  -1.21  
2006/12/10 23:15  -1.16  
1955/10/19 14:00  -1.15  
  
back a page Top of page Email webmaster