Skip navigation

Highest & lowest surges

Sea level networks

ILFRACOMBE 
 
TOP 10 POSITIVE  SURGE m  
1987/03/27 10:00   1.51  
1990/01/25 13:00   1.51  
1994/04/01 00:15   1.44  
1995/01/21 12:45   1.36  
1989/12/16 18:00   1.28  
1994/12/08 06:00   1.22  
1969/01/17 20:00   1.19  
1989/04/11 13:00   1.19  
1995/01/19 13:30   1.13  
2002/10/27 05:00   1.11  
  
TOP 10 NEGATIVE  SURGE m  
1996/02/19 04:15  -0.94  
1998/03/11 14:30  -0.92  
1997/10/12 02:00  -0.80  
1997/12/16 15:45  -0.77  
1996/02/20 03:30  -0.75  
1997/12/24 21:00  -0.73  
2003/01/29 12:45  -0.70  
1992/03/23 19:00  -0.69  
1991/12/23 18:00  -0.68  
1997/10/21 00:15  -0.68  
  
back a page Top of page Email webmaster