Skip navigation

Highest & lowest surges

Sea level networks

IMMINGHAM 
 
TOP 10 POSITIVE  SURGE m  
1989/02/14 05:00   2.43  
1993/02/21 01:15   2.13  
1953/01/31 22:00   1.88  
1968/03/06 04:00   1.85  
2002/01/29 01:00   1.84  
1990/12/12 09:00   1.83  
1995/01/10 06:00   1.78  
1969/09/29 05:00   1.70  
1983/02/01 16:00   1.69  
2007/11/08 23:00   1.67  
  
TOP 10 NEGATIVE  SURGE m  
2007/01/11 07:15  -1.72  
1982/12/19 14:00  -1.51  
1995/01/31 08:15  -1.40  
1997/02/19 21:45  -1.39  
1964/12/12 06:00  -1.37  
1967/02/27 20:00  -1.35  
1984/01/13 10:00  -1.34  
1986/12/15 13:00  -1.29  
2004/01/01 01:15  -1.29  
1974/01/12 18:00  -1.28  
  
back a page Top of page Email webmaster