Skip navigation

Highest & lowest surges

Sea level networks

LOWESTOFT 
 
TOP 10 POSITIVE  SURGE m  
1989/02/14 08:00   2.51  
1993/02/21 05:00   2.37  
2007/11/09 03:00   2.09  
1990/12/12 12:00   2.02  
1976/01/03 17:00   1.97  
1995/01/10 06:45   1.92  
2006/10/31 20:30   1.87  
1968/03/06 08:00   1.76  
1999/02/05 08:00   1.75  
1969/09/29 07:00   1.72  
  
TOP 10 NEGATIVE  SURGE m  
1982/12/19 15:00  -1.94  
1995/01/31 13:00  -1.68  
1997/02/19 21:00  -1.66  
1990/12/25 15:00  -1.52  
1979/11/03 16:00  -1.39  
1973/04/04 14:00  -1.37  
1995/01/05 16:30  -1.36  
1967/02/27 23:00  -1.33  
1969/12/14 18:00  -1.32  
1968/02/04 23:00  -1.30  
  
back a page Top of page Email webmaster