Skip navigation

Highest & lowest surges

Sea level networks

NEWHAVEN 
 
TOP 10 POSITIVE  SURGE m  
1987/10/16 04:00   1.27  
1993/02/21 10:45   1.02  
2000/10/30 10:30   0.98  
2002/11/14 06:30   0.97  
2000/12/08 05:30   0.94  
1998/01/04 16:15   0.91  
1983/02/02 00:00   0.91  
2007/01/18 08:15   0.91  
1995/01/10 11:15   0.90  
1984/01/14 08:00   0.89  
  
TOP 10 NEGATIVE  SURGE m  
1986/03/20 18:00  -0.66  
1986/10/30 20:00  -0.65  
1996/02/20 10:15  -0.63  
1985/11/19 02:00  -0.61  
1992/02/27 19:00  -0.60  
1987/12/02 06:00  -0.58  
1998/03/24 07:30  -0.57  
2007/01/23 04:15  -0.56  
1993/01/15 16:15  -0.55  
2006/11/20 10:30  -0.55  
  
back a page Top of page Email webmaster