Skip navigation

Highest & lowest surges

Sea level networks

WEYMOUTH 
 
TOP 10 POSITIVE  SURGE m  
2000/12/08 01:15   0.96  
2006/12/03 05:45   0.88  
2005/12/02 15:15   0.84  
2007/03/06 03:15   0.84  
2001/01/02 07:15   0.82  
1995/01/17 16:30   0.82  
2002/11/14 04:00   0.81  
2000/10/30 05:30   0.78  
1998/04/03 21:30   0.78  
1998/01/04 13:00   0.75  
  
TOP 10 NEGATIVE  SURGE m  
1996/02/20 12:30  -0.61  
2002/10/27 16:30  -0.55  
2007/01/23 06:15  -0.54  
2003/01/30 19:00  -0.53  
1998/12/01 08:45  -0.52  
1999/11/11 05:15  -0.48  
1992/01/02 11:00  -0.48  
1991/12/26 03:00  -0.47  
1991/11/20 09:00  -0.47  
1998/12/20 12:30  -0.46  
  
back a page Top of page Email webmaster